Company Logo
Rahul B Gupta & Co.
Plot No. 30 Near Dayanand Chowk,
Cantt Road, Garha.

Account Statement

Page 2 of total pages
Date Type Vch No. Particulars Bill Ref No. Narration Debit(₹) Credit(₹) Balance(₹)
01/04/2023 Balance b/f ₹1,00,00,000.00
01/04/2023 Pymt 1 Salary Payable to Vivek (KMP)
(KMP)INB/NEFT/AXIC65516565/Vivekeshw
₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 2 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 3 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 4 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 5 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 6 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 7 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 8 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 9 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 10 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 11 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 12 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 13 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 14 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 15 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 16 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 17 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 18 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 19 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 20 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 21 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 22 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 23 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 24 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 25 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 26 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
01/04/2023 Pymt 27 Salary Payable to Vivek (KMP) (KMP)INB/NEFT/AXIC65516565/Vivekeshw ₹1,00,00,000.00 ₹1,00,00,000.00 ₹1,00,00,000.00
Balance ₹1,00,00,000.00 Dr./Cr.
Grand Total ₹1,00,00,000.00 ₹1,00,00,000.00